| 1 | Websupport s.r.o. |
186 632 | 37,51 % |
| 2 | Webglobe, a.s. |
38 651 | 7,77 % |
| 3 | INTERNET CZ, a.s. |
30 792 | 6,19 % |
| 4 | WebHouse, s.r.o. |
28 457 | 5,72 % |
| 5 | ACTIVE 24, s.r.o. |
27 749 | 5,58 % |
| 6 | Gransy s.r.o. |
22 644 | 4,55 % |
| 7 | WEDOS Internet, a.s. |
18 630 | 3,74 % |
| 8 | WebCreators, s. r. o. |
15 194 | 3,05 % |
| 9 | EXO TECHNOLOGIES spol. s r.o. |
14 968 | 3,01 % |
| 10 | Webglobe, s.r.o. |
8 325 | 1,67 % |
| 11 | ZONER s.r.o. |
7 445 | 1,50 % |
| 12 | Key-Systems GmbH |
5 824 | 1,17 % |
| 13 | ELBIA, s. r. o. |
4 267 | 0,86 % |
| 14 | Corporation Service Company (DBS) GmbH |
3 284 | 0,66 % |
| 15 | WEBY GROUP, s.r.o. |
3 076 | 0,62 % |
| 16 | Speedweb s. r. o. |
2 970 | 0,60 % |
| 17 | SWAN, a. s. |
2 790 | 0,56 % |
| 18 | Eurodns S.A. |
2 375 | 0,48 % |
| 19 | Slovak Telekom, a.s. |
2 187 | 0,44 % |
| 20 | Platon Technologies, s.r.o. |
1 827 | 0,37 % |
| 21 | EuroNET Slovakia s.r.o. |
1 805 | 0,36 % |
| 22 | MarkMonitor International Limited |
1 787 | 0,36 % |
| 23 | InterNetX GmbH |
1 723 | 0,35 % |
| 24 | Slovanet, a. s. |
1 567 | 0,31 % |
| 25 | ASCIO TECHNOLOGIES, INC. DANMARK -FILIAL AF ASCIO TECHNOLOGIES, INC.USA |
1 550 | 0,31 % |
| 26 | united-domains GmbH |
1 473 | 0,30 % |
| 27 | Smartweb s.r.o. |
1 405 | 0,28 % |
| 28 | Web4U s.r.o. |
1 260 | 0,25 % |
| 29 | Fuel Factory s.r.o. |
1 140 | 0,23 % |
| 30 | Gandi SAS |
945 | 0,19 % |
| 31 | ESAT, s.r.o. |
939 | 0,19 % |
| 32 | INWX GmbH |
921 | 0,19 % |
| 33 | Hilberman Capital, s.r.o. |
856 | 0,17 % |
| 34 | EuroServer.sk s. r. o. |
856 | 0,17 % |
| 35 | Seonet Multimedia s.r.o. |
847 | 0,17 % |
| 36 | Nom-IQ Limited dba Com Laude |
785 | 0,16 % |
| 37 | Ringier Slovakia Media s.r.o. |
740 | 0,15 % |
| 38 | MYSTERY MACHINE, s.r.o. |
732 | 0,15 % |
| 39 | DOMENY.TV MSERWIS Sp. z o.o. |
701 | 0,14 % |
| 40 | Shop, s.r.o. |
665 | 0,13 % |
| 41 | Q7 digital media s.r.o. |
573 | 0,12 % |
| 42 | Abion AB |
564 | 0,11 % |
| 43 | NOVATECH, s.r.o. |
560 | 0,11 % |
| 44 | WEBCENTRUM, s.r.o. |
531 | 0,11 % |
| 45 | MaM multimedia, s.r.o. |
530 | 0,11 % |
| 46 | NETHOST, s.r.o. |
511 | 0,10 % |
| 47 | Netropolis, s.r.o. |
509 | 0,10 % |
| 48 | DSI DATA, a. s. |
507 | 0,10 % |
| 49 | crooce.com - the internet company, s.r.o. |
431 | 0,09 % |
| 50 | Safenames Ltd |
420 | 0,08 % |
| 51 | easyname GmbH |
400 | 0,08 % |
| 52 | VISS, s.r.o. |
382 | 0,08 % |
| 53 | Lemon Lion, s.r.o. |
378 | 0,08 % |
| 54 | RAINSIDE s.r.o. |
374 | 0,08 % |
| 55 | 1X s.r.o. |
362 | 0,07 % |
| 56 | SIXNET internet technologies s.r.o. |
351 | 0,07 % |
| 57 | Positive s.r.o. |
338 | 0,07 % |
| 58 | Proxis, spol. s r.o. |
329 | 0,07 % |
| 59 | Realtime Register B.V. |
302 | 0,06 % |
| 60 | Blueinfo, s. r. o. |
295 | 0,06 % |
| 61 | LUNETA, s. r.o. |
291 | 0,06 % |
| 62 | BiznisWeb s.r.o. |
266 | 0,05 % |
| 63 | News and Media Holding a.s. |
265 | 0,05 % |
| 64 | EURONIC s. r. o. |
256 | 0,05 % |
| 65 | IMAFEX, s.r.o. |
255 | 0,05 % |
| 66 | NEONUS, s.r.o. |
245 | 0,05 % |
| 67 | AB Name ISP |
242 | 0,05 % |
| 68 | Onikron s.r.o. |
240 | 0,05 % |
| 69 | Unio industry, s.r.o. |
236 | 0,05 % |
| 70 | All4Net s.r.o. |
227 | 0,05 % |
| 71 | USR Services, s.r.o. |
222 | 0,04 % |
| 72 | TOPZONE, s.r.o. |
219 | 0,04 % |
| 73 | epix media, s.r.o. |
215 | 0,04 % |
| 74 | ALLWEB, s.r.o. |
212 | 0,04 % |
| 75 | K_CORP s.r.o. |
201 | 0,04 % |
| 76 | Q s. r. o. |
196 | 0,04 % |
| 77 | COM - TRADE s.r.o. |
195 | 0,04 % |
| 78 | Tatra banka, a.s. |
195 | 0,04 % |
| 79 | Tool Domains Ltd. |
195 | 0,04 % |
| 80 | bart.sk s.r.o. |
193 | 0,04 % |
| 81 | INVER spol. s r.o. |
191 | 0,04 % |
| 82 | INFOkey, s. r. o. |
187 | 0,04 % |
| 83 | AlejTech, spol. s r.o. |
181 | 0,04 % |
| 84 | BACKBONE, s.r.o. |
180 | 0,04 % |
| 85 | SOLTEC s.r.o. |
180 | 0,04 % |
| 86 | mcpower.sk, s.r.o. |
176 | 0,04 % |
| 87 | DATACOM.EU s.r.o. |
175 | 0,04 % |
| 88 | Singularity, s.r.o. |
171 | 0,03 % |
| 89 | iNET, spol. s r.o. |
170 | 0,03 % |
| 90 | ANTIK Telecom s.r.o. |
167 | 0,03 % |
| 91 | SEAL IT Services, s.r.o. |
165 | 0,03 % |
| 92 | ONE.CZ s.r.o. |
163 | 0,03 % |
| 93 | BUSINESS SOLUTION s.r.o. |
158 | 0,03 % |
| 94 | K3 GROUP, s. r. o. |
157 | 0,03 % |
| 95 | ACS spol. s r.o. |
156 | 0,03 % |
| 96 | VÁDIUM - IT s.r.o. |
153 | 0,03 % |
| 97 | DUST 4 Business, s.r.o. |
143 | 0,03 % |
| 98 | MrCode s.r.o. |
140 | 0,03 % |
| 99 | LEMARIT GmbH |
139 | 0,03 % |
| 100 | ActivIT,s.r.o. |
138 | 0,03 % |
| 101 | SPOLUPRÁCA, s.r.o. |
138 | 0,03 % |
| 102 | WEBMIN, s. r. o. |
136 | 0,03 % |
| 103 | CS WEB, s.r.o. |
135 | 0,03 % |
| 104 | ingenit GmbH & Co. KG |
135 | 0,03 % |
| 105 | SOFTNET plus, spol. s r.o. |
135 | 0,03 % |
| 106 | DATASUN s.r.o. |
134 | 0,03 % |
| 107 | V-Data, s.r.o. |
131 | 0,03 % |
| 108 | GAYA, s. r. o. |
130 | 0,03 % |
| 109 | ZUTOM s.r.o. |
128 | 0,03 % |
| 110 | Stradiware, s. r. o. |
127 | 0,03 % |
| 111 | OneClick.Systems s.r.o. |
122 | 0,02 % |
| 112 | 2 v 1, s. r. o. |
121 | 0,02 % |
| 113 | PRIMA LETO s.r.o. |
119 | 0,02 % |
| 114 | Webenlét Informatikai Szolgáltató Kft. |
119 | 0,02 % |
| 115 | A.I.S., s.r.o. |
118 | 0,02 % |
| 116 | HOSTZONE s.r.o. |
118 | 0,02 % |
| 117 | GETUP, s. r. o. |
118 | 0,02 % |
| 118 | WEBKLUB, s.r.o. |
117 | 0,02 % |
| 119 | Cloud DNS Ltd |
114 | 0,02 % |
| 120 | VR Master s.r.o. |
114 | 0,02 % |
| 121 | DISCODERY Software Laboratory, s.r.o. |
112 | 0,02 % |
| 122 | ONOFFLINE s.r.o. |
111 | 0,02 % |
| 123 | GRMA s.r.o. |
110 | 0,02 % |
| 124 | ASIX, s.r.o. |
108 | 0,02 % |
| 125 | iS-Fun Internet Services GmbH |
107 | 0,02 % |
| 126 | C&C Tech, s.r.o. |
105 | 0,02 % |
| 127 | Československá obchodná banka, a.s. |
104 | 0,02 % |
| 128 | NETSYSTEM SLOVAKIA, s.r.o. |
104 | 0,02 % |
| 129 | Aglo Solutions s. r. o. |
103 | 0,02 % |
| 130 | NeoPixel s.r.o. |
103 | 0,02 % |
| 131 | RegMedia, s.r.o. |
102 | 0,02 % |
| 132 | ASC Applied Software Consultants, s.r.o. |
101 | 0,02 % |
| 133 | NameWeb BVBA |
99 | 0,02 % |
| 134 | Západoslovenská distribučná, a.s. |
99 | 0,02 % |
| 135 | evocom s.r.o. |
98 | 0,02 % |
| 136 | 2create, s.r.o. |
95 | 0,02 % |
| 137 | Immaterialism Limited |
95 | 0,02 % |
| 138 | iMprove GROUP, s.r.o. |
95 | 0,02 % |
| 139 | VONET s.r.o. |
94 | 0,02 % |
| 140 | zoom it s. r. o. |
94 | 0,02 % |
| 141 | Arrabella s.r.o. |
93 | 0,02 % |
| 142 | JRM Slovakia, s.r.o. |
93 | 0,02 % |
| 143 | ABSolution s.r.o. |
92 | 0,02 % |
| 144 | TOHOS.NET, s.r.o. |
92 | 0,02 % |
| 145 | Binary Assets s. r. o. |
91 | 0,02 % |
| 146 | Media Construx, s.r.o. |
91 | 0,02 % |
| 147 | AlfaPro spol. s r.o. |
90 | 0,02 % |
| 148 | Lombard s.r.o. |
90 | 0,02 % |
| 149 | Energotel,a.s. |
87 | 0,02 % |
| 150 | GLOBEWARE, s.r.o. |
86 | 0,02 % |
| 151 | dob s.r.o. |
85 | 0,02 % |
| 152 | Technonet s.r.o. |
85 | 0,02 % |
| 153 | Zoznam, s.r.o. |
85 | 0,02 % |
| 154 | CITYREAL, spol. s r.o. |
84 | 0,02 % |
| 155 | AERO Trip PRO s.r.o. |
83 | 0,02 % |
| 156 | CRAP, s.r.o. |
80 | 0,02 % |
| 157 | GIRO, s.r.o. |
79 | 0,02 % |
| 158 | Lexsynergy Limited |
79 | 0,02 % |
| 159 | ANASOFT APR, spol. s r.o. |
78 | 0,02 % |
| 160 | DELNET s.r.o. |
78 | 0,02 % |
| 161 | KlingonTech, s. r. o |
78 | 0,02 % |
| 162 | NEXUS Computers & Services, s.r.o. |
78 | 0,02 % |
| 163 | BARBERO & Associates Ltd |
77 | 0,02 % |
| 164 | PEGO Slovakia, s.r.o. |
77 | 0,02 % |
| 165 | Monumental s. r. o. |
77 | 0,02 % |
| 166 | WSO s. r. o. |
77 | 0,02 % |
| 167 | Webnut s.r.o. |
76 | 0,02 % |
| 168 | MCP-Softworks, s.r.o. |
75 | 0,02 % |
| 169 | QUANTUMS TECHNOLOGIES s. r. o. |
74 | 0,01 % |
| 170 | Speedex s.r.o. |
74 | 0,01 % |
| 171 | InterWay, a. s. |
72 | 0,01 % |
| 172 | NAVIDEA s.r.o. |
72 | 0,01 % |
| 173 | BB-Online UK Limited |
71 | 0,01 % |
| 174 | open systems s.r.o. |
69 | 0,01 % |
| 175 | COMCO, s.r.o. |
68 | 0,01 % |
| 176 | MUCHA s. r. o. |
68 | 0,01 % |
| 177 | Netix Solutions, s. r. o. |
68 | 0,01 % |
| 178 | INAT s.r.o. |
67 | 0,01 % |
| 179 | NETKONTO s.r.o. |
67 | 0,01 % |
| 180 | X - Tech, s. r. o. |
67 | 0,01 % |
| 181 | Škoda Auto Slovensko s.r.o. |
66 | 0,01 % |
| 182 | AXON PRO, s.r.o. |
65 | 0,01 % |
| 183 | Cream s.r.o. |
65 | 0,01 % |
| 184 | INCO - AG, s.r.o. |
65 | 0,01 % |
| 185 | SALAMON INTERNET, s.r.o. |
65 | 0,01 % |
| 186 | ALKA SK, s.r.o. |
63 | 0,01 % |
| 187 | Datarex s. r. o. |
63 | 0,01 % |
| 188 | Zetagroup Software s.r.o. |
63 | 0,01 % |
| 189 | CyberData s.r.o. |
63 | 0,01 % |
| 190 | net.biz Solutions s.r.o. |
63 | 0,01 % |
| 191 | 365.bank, a. s. |
63 | 0,01 % |
| 192 | S.A. spol. s r.o. |
63 | 0,01 % |
| 193 | Final Comp s.r.o. |
62 | 0,01 % |
| 194 | PC Slovakia, s.r.o. |
62 | 0,01 % |
| 195 | PECREA, s.r.o. |
62 | 0,01 % |
| 196 | SiNET Telecom s.r.o. |
62 | 0,01 % |
| 197 | JMK media & productions, s.r.o. |
61 | 0,01 % |
| 198 | KONFER net, s.r.o. |
61 | 0,01 % |
| 199 | SEDAJ, s. r. o. |
61 | 0,01 % |
| 200 | IsaTrade, s.r.o. |
60 | 0,01 % |
| 201 | NET TRADE SERVICES, s.r.o. |
60 | 0,01 % |
| 202 | MattO, s.r.o. |
59 | 0,01 % |
| 203 | MTsys s.r.o. |
59 | 0,01 % |
| 204 | COMCRAFT s. r. o. |
58 | 0,01 % |
| 205 | DS PROPERTY, a.s. |
58 | 0,01 % |
| 206 | FORMA s.r.o. |
58 | 0,01 % |
| 207 | ESQUIT s. r. o. |
57 | 0,01 % |
| 208 | Net & Web Services, s.r.o. |
57 | 0,01 % |
| 209 | Bee products export, s.r.o. |
57 | 0,01 % |
| 210 | Variomedia AG |
57 | 0,01 % |
| 211 | IF MEDIA, s.r.o. |
56 | 0,01 % |
| 212 | SEAAREA TECHNOLOGY CO., LTD |
56 | 0,01 % |
| 213 | Wifilan, s.r.o. |
56 | 0,01 % |
| 214 | Zerg Data s.r.o. |
56 | 0,01 % |
| 215 | QSoft spol. s r.o. |
55 | 0,01 % |
| 216 | Zentex s.r.o. |
55 | 0,01 % |
| 217 | +421 Web Services, s.r.o. |
54 | 0,01 % |
| 218 | THR Systems a.s. |
54 | 0,01 % |
| 219 | edelia.sk, j.s.a. |
53 | 0,01 % |
| 220 | Yhman, s.r.o. |
53 | 0,01 % |
| 221 | ACOMPUTER, s. r. o. |
51 | 0,01 % |
| 222 | FreeTech.digital, s. r. o. |
51 | 0,01 % |
| 223 | PROFI-NET, s. r. o. |
51 | 0,01 % |
| 224 | MARKÍZA - SLOVAKIA, spol. s r.o. |
50 | 0,01 % |
| 225 | Orange Slovensko, a.s. |
50 | 0,01 % |
| 226 | UNICOM COMPUTER & TELEMATIC, s.r.o. |
50 | 0,01 % |
| 227 | vykup.sk s.r.o. |
50 | 0,01 % |
| Egyéb (1 243 kis regisztrátor) |
19 752 | 3,97 % |